20th Jan 2021 19:39:46 | 86aff7cd1506dbc7cc0fc9a7aaacede69ea324f282bac0d13ba2c8a323e6db6a | + 0.43070000 |
20th Jan 2021 07:43:45 | 5c1df0f4d011b394c776ea09f79f6aef6ad004f9baae6c75771a943cc4b38ba5 | + 0.43070000 |
19th Jan 2021 16:59:38 | fad85d72da4e1fce47d8f7f4714f20005b487ecead9c6dc2f2ebce0d9adcf65b | + 0.43070000 |
19th Jan 2021 13:31:24 | 08a1b6448943f83ee94f270296a5fcd2f8a00570d02ef44d62e0f7a2d8659dae | + 0.43070000 |
19th Jan 2021 02:48:00 | ed60d0a12b6ed208e36c58e6831b0de369c719cbea539ba4e85d2ed7b5af9b13 | + 0.43070000 |
18th Jan 2021 02:51:23 | 3c173f38b05f835a27e6acb8975ff1b382c695a793ea320f9092f3fa3d6cb888 | + 0.43070000 |
17th Jan 2021 06:16:11 | 7363208747b7206353514c1409ad5725b50d989b5ab9ff0c31dfbd743ba25d73 | + 0.43070000 |
16th Jan 2021 21:35:38 | e952a64c93e7f95bd8abd0ada8f093d564d39c473f00a1d9785553fd01520e79 | + 0.43070000 |
16th Jan 2021 11:35:38 | 9f3e82a3eb1a8d1fad7a411f06bdbdedd0c23a85cca0f20fb4028e9e7030cfda | + 0.43070000 |
16th Jan 2021 08:15:26 | 0bc92765e9d611e8c808825e8f5b54870cc01c8f408c66ee75758cb76d345182 | + 0.43070000 |
16th Jan 2021 07:03:52 | 5010951dc30dc561d11b883b19e3ed9dbdf30535b38fc157d5dcacda6d618eaf | + 0.43070000 |
15th Jan 2021 21:56:05 | 4acc66784119aeed06bc06d0aae8627a6046c9b8dbd87c0a48954b77a9f1db07 | + 0.43070000 |
14th Jan 2021 20:32:25 | 617c3bfbb612f76279c3b038fa9737d6b16018a7b99b205daff4ffcbd5607b59 | - 0.86140000 |
14th Jan 2021 03:43:31 | ff8bcdd6a61361dd1b496ff4c1d49d9e6f606df348ec455e8da6e980152d2d9b | + 0.43070000 |
11th Jan 2021 18:06:12 | 5f6f3b7e0722816ed93881c3ee8a1df9b5ece431a2e959750b21594ae1681bed | + 0.43070000 |
11th Jan 2021 05:36:04 | ca1139c1559891a06ec2d5056766553ca5b04d4397880947275cc2b610fc1375 | + 0.43070000 |
11th Jan 2021 02:18:23 | eee88605fcf331817ead1eed8d27f8c577ac977061755518ade2109b48b8922d | + 0.43070000 |
10th Jan 2021 22:26:17 | 1393e5e577f6e4408afc697d217ed9f72d31e009c66d6476155f2732af5fa1d2 | + 0.43070000 |
10th Jan 2021 18:19:45 | 636b4b33f8b7d464b5abb7ca5e3ad7df579424d0ebedc52b09a4c961b01b0ef9 | + 0.43070000 |
10th Jan 2021 07:36:31 | 9cc6df47686625d9574e3ac7efe0f8a8784de2f10a9d85bad1ba35ad5a6de757 | + 0.43070000 |
9th Jan 2021 04:54:27 | 6b9b64980661c3e897dfcce5f9a788579074587b013ccf44c42cce83e0009c30 | + 0.43070000 |
8th Jan 2021 16:58:48 | 59c0336f886f0eaa8cbd5aeb1287ae1d54799f5a394a915a5c2f6e39c9538c67 | + 0.43070000 |
8th Jan 2021 03:13:16 | b430c9b6e9a0e93aa00d83356b189945340bd06c0f7418185e0948edefcbd2b2 | + 0.43070000 |
5th Jan 2021 13:41:09 | 01d6c11ee0c9f36c28535d97d2db0faad74ef5955ca4e36e9c04ca91145369da | + 0.43070000 |
4th Jan 2021 06:19:16 | 98abd84f57168c5d1fbb59429c0346fd66ebdaedad52e9a5a26154f43607e3f5 | + 0.43070000 |
4th Jan 2021 00:26:16 | 5d5ded4d30da07ec858814d5e3203f012ae48b9d48f97d791085b3a16fb77838 | + 0.43070000 |
3rd Jan 2021 00:30:54 | b024b8a38dac48df5cfc1bd73bc48e7fab515276e08e352d0487f21d893fb4f0 | + 0.43070000 |
1st Jan 2021 15:57:37 | a738fe2d419ba978b49c96e7df62f6b8da2a1de244b423b974fedaf1486b2995 | + 0.43070000 |
1st Jan 2021 07:15:37 | 6f3c50c34d61d85d9e0ff49f6bd51416a6aef26811f929cbf4ce5cddc3f88dcf | + 0.43070000 |
31st Dec 2020 20:17:20 | 141856db608b29aee00b2233b371d6d329585013b29867bb21d040bc05071867 | + 0.43070000 |
31st Dec 2020 17:05:11 | 45d79135378f9abe48b8c5303ac738ce1a8d4f4cdd8f2985a3697f15005950e2 | + 0.43070000 |
31st Dec 2020 09:35:52 | 00c5c6f7f202af0ecc49f03394ecf735b75225da8431d88fba9864e1f5c2e523 | + 0.43070000 |
31st Dec 2020 04:24:26 | 3b58ce54279bac9ed951dec38e3bc67aa7e30212a352e7e1117448331ce625f1 | + 0.43070000 |
30th Dec 2020 20:17:25 | 36d65fb4de749d74ada40cb7263142ef4ea807a7cf98aa9ba7b14215a7fc50eb | + 0.43070000 |
30th Dec 2020 09:50:51 | 95fa44497e8076c995db34853fd191102b69777af33a89f2c26abb68029267da | + 0.43070000 |
28th Dec 2020 12:21:42 | f37102875fcd5ceb05e53c4a35c93521752bb75b7b31b5378e6372045c7cfc83 | + 0.43070000 |
27th Dec 2020 22:38:08 | ea45debc8b3f8300f6740a38d48a8459643ee6c383cf50ff8af2e266072c29aa | + 0.43070000 |
27th Dec 2020 13:44:11 | 90cd4459c409d71259406bf64ccfa48f2ab242c97b146518d771b13c1a3feb57 | + 0.43070000 |
27th Dec 2020 04:08:34 | da86fcf1ef54c048b9672bc771d99cce37908c7db48e379155fc021db4823751 | + 0.43070000 |
25th Dec 2020 07:43:22 | 0259355bde91c9c3a9a7293e6e7f58c33c89d30a5188c9c03a90be9f53316fe7 | + 0.43070000 |
25th Dec 2020 04:26:17 | 1e5151cc201d8b87741beb06d0720490e5faadbf69dfb30b22a08ae7621376ea | + 0.43070000 |
24th Dec 2020 13:38:34 | af5a1d94f8c6c9072e8366f3a078b71b57238991b301d64dea4987223da8289c | + 0.43070000 |
24th Dec 2020 05:15:41 | b2be3287a2b89eac1aa2f38388afc1630ecaa9e8aa7436d8932498fee8817f2c | + 0.43070000 |
23rd Dec 2020 17:06:48 | b4ca79ec3eb7ab8a72c4698477c75a6555118b3cc320010974e8700d7d04f6bc | + 0.43070000 |
23rd Dec 2020 07:12:07 | 7ff7f7544b9a9fb5127447a4fb16b03b2235b1662c695b57aad60ef61496d0ef | + 0.43070000 |
22nd Dec 2020 17:44:29 | 92a732f52a00991ab058f9756c8b9c2c2341868eff40068caa553018907f05ae | + 0.43070000 |
22nd Dec 2020 01:28:36 | 4cebd8c4f4a8839c632ab70f8eacff67fa7366cbc1bbecd77caf87343909f226 | + 0.43070000 |
21st Dec 2020 19:28:07 | 164349cff6882122de8055cb19202d7d1ed1dcf1e4aad53f8a6618469f2f226f | + 0.43070000 |
21st Dec 2020 10:10:10 | 3a8af4168722520c4efc8d0ca18fc22904bc19ac35e457e6a2475cbddd417ea1 | + 0.43070000 |
20th Dec 2020 20:51:04 | 1d46963662faf97691fe2eae4204f4f5aea6a1e253f59257d9e03da1be75089e | + 0.43070000 |
17th Dec 2020 23:08:30 | 87d6492e790fab5899b345b8311be57ee85bdc4e04a95dda34b04f0e66effc22 | + 0.43070000 |
16th Dec 2020 20:08:19 | fd0c94ff3e4f82fcfb71b72a167422e675683af6a3d46630b373dee22210c828 | + 0.43070000 |
12th Dec 2020 22:46:51 | 8019ee43bc564aa094011608cc3141186ae641dea8f2247dfbab74fa7ee6b12c | + 0.43070000 |
12th Dec 2020 11:25:20 | cf4de8ee5188097129d91617f022a08c8365ea806ed15e03b59f1d5a8c87d6d3 | + 0.43070000 |
11th Dec 2020 08:13:11 | ea8496a77b5e0eb74458107cc9715ca24a5cb003464e461efb7c94e7d6537dc6 | + 0.43070000 |
10th Dec 2020 14:57:12 | 0f9d0eb878c8f7c72c558864a60e64f6f8ae7447020c825a1371c2988f2ac8c9 | + 0.43070000 |
9th Dec 2020 16:53:11 | 0d8a713f21d488c3c0a6732be0db6ffabd43a138908d782668aafed951672a56 | + 0.43070000 |
9th Dec 2020 16:10:59 | 4f49cc98ad8494fc68d550bd4ae1398e4c030c2c2cb581498b24c123b677f18e | + 0.43070000 |
8th Dec 2020 14:49:08 | 09ce3bb97d00ee5b1ceadef81775d3684ccd725c3d113d784c7eb62a3bf1d587 | + 0.43070000 |
8th Dec 2020 11:45:24 | 20f1e6523801a61f25102bfe8907a587e64479f849e2dae52982ed8d6f641862 | + 0.43070000 |
7th Dec 2020 01:50:37 | 53db11eb2c76a38986dd7ce7162889381ce2dc585851604b53d20712092bbc54 | + 0.43070000 |
6th Dec 2020 09:46:09 | a2151d868ac040a1e31e9a672e0fa74d172d1622089cc71f95b326d6fc0443b6 | + 0.43070000 |
5th Dec 2020 16:24:13 | 1cc7b50bc51f0f25f737924df337c10c539930180bf714dbc8b4595a1684ae2a | + 0.43070000 |
5th Dec 2020 14:10:46 | 3be1349cc8f5a99d31bcc2e77ff7acdc2825614f5ee101a4344f3997f93016b9 | + 0.43070000 |
5th Dec 2020 13:46:06 | e6e398dd9c786ece831f397ea30d2ea0c948bbf77f2b457b608b2a6f3badcba3 | + 0.43070000 |
4th Dec 2020 11:35:49 | 5446281efecb014a292eee6852248611521ce2a3914e6e229c06d0b5bad76611 | + 0.43070000 |
4th Dec 2020 07:31:21 | 3f546c7fe4a040313727f5fc57fdc5dd017c58680f1815d1c489990633166813 | + 0.43070000 |
4th Dec 2020 02:53:52 | 6a67286afc59bc12a49b3807b3e2967da644a4b31b9fd78aa94fae81365ce7ee | + 0.43070000 |
3rd Dec 2020 03:20:58 | 8684bcddc3488ad47a509eb457584b1e9420a162eaaf1bb8a03800622d5ddc8e | + 0.43070000 |
3rd Dec 2020 01:06:24 | f4439fcfd0e36135c63fee58e3da52583893b0d3f61fe8e9f4fd4f3a1204743c | + 0.43070000 |
2nd Dec 2020 17:56:14 | 85d9a0960120fa1c744f232583b887a9c4a5ff99da9ff6097f0d54a50b2e2c01 | + 0.43070000 |
2nd Dec 2020 05:19:27 | 57f0a9fb9301c1bbc4a0305643be4f73d5ec310d714c0924ab0ccf173131b14c | + 0.43070000 |
1st Dec 2020 13:39:23 | 79b296b7ad9506b887754f35e431886fbff2f0c67fb08f61b697a2b4c8488396 | + 0.43070000 |
1st Dec 2020 00:22:50 | e1e01422c28f26b6c75546f6c3b79aeab0abdfbd473287a2c793cd71cd72cb44 | + 0.43070000 |
30th Nov 2020 00:02:55 | 6f157b9a9a1e2b12ef0fac6dfeba30ffb28904ae33b91786dfc81774e38fa401 | + 0.43070000 |
28th Nov 2020 23:06:58 | 1eb03ffd4d5d6e4b0d10be281e2839c3276b90d2ed909e166f6cc12ef38876ce | + 0.43070000 |
27th Nov 2020 21:57:19 | f7a9d95b3d3bd1c6ee9b53410f655baacb92d81aa882d76ae07231e7c0034b11 | + 0.43070000 |
27th Nov 2020 18:59:32 | a843b790a07bd5f48901adc60e39e479a5606cd9e60b6bfa9413b4f15eff7399 | + 0.43070000 |
27th Nov 2020 11:13:07 | 8d0b7019b0118af16e41670b4bcc87e84351bf33316d27253779814cc2ec9955 | + 0.43070000 |
26th Nov 2020 19:35:04 | 1d899355e02e2af25d3ee468b997310e59d31c84075d7b9ae5cd20052c07c0c2 | + 0.43070000 |
26th Nov 2020 11:37:36 | eff7a46191cb0b65329ed05def5b7e4153c82c8e8828a54f22b248b495959db6 | - 0.43070000 |
25th Nov 2020 23:23:28 | 5c6d55cc73a2c4a61f064f8775a86a32ed70b5cff98c375bac1f744d05109a5b | + 0.43070000 |
25th Nov 2020 19:02:56 | 341dd32f71d2320bd060c0f97f2db92b95576475ad01458833532fb9613e58c6 | - 0.86140000 |
25th Nov 2020 19:02:56 | de0ced558690742964662047182fadb862fca1fdd31d0bf02a31bdd4359863c3 | - 1.29210000 |
25th Nov 2020 12:58:02 | 447a16706158588f02b14e5f33eb4636cc8ed6a00fe0e425cab816188e6b9693 | + 0.43070000 |
24th Nov 2020 08:58:43 | abbd756d0ecdb2cbfe4ab8c6e98715a3326e760c7b90a307c52aaa60352cf7f5 | + 0.43070000 |
23rd Nov 2020 23:33:04 | 094dc9c94d44ff9e7fb6b2a90df1a4cd08902410918eff2259f970ebd2aaca2d | + 0.43070000 |
23rd Nov 2020 12:09:44 | 67e4a589b6749b71fbd529a21c8786875cdcf19b0d5bc0bc15e25623e0970ad2 | + 0.43070000 |
23rd Nov 2020 02:23:07 | 8961f0417d245bc40b76583b0345fe3df56f99909f7c688ed5d2d891fdb42f48 | + 0.43070000 |
22nd Nov 2020 23:44:54 | 6324371c152954acde97c42b153bcab1450008cc10bd44fd023701c700bd1478 | - 1.72280000 |
22nd Nov 2020 23:44:54 | 18c3762b4a7cae548de72032a8e8f2b28551cd3fe2488d2f4e14b9fe433f62eb | - 2.15350000 |
22nd Nov 2020 23:44:54 | 40fe666231e63891c3e28c170d9cd4e2a50d3f42e88b01a7b434c0cd8e42a1a1 | - 1.72280000 |
22nd Nov 2020 23:38:53 | 179b95f986eab2dbed3f42e1609fbc5f99c052637d8c16e5ab0d1a7d166f7398 | - 1.72280000 |
22nd Nov 2020 23:36:25 | 175dd5a6c86ea7d12685cfab3c745f48abda05de5090523b4eb7f6523231cc9d | - 1.72280000 |
22nd Nov 2020 23:36:25 | 1e404bbb6c87582f39c108536ef46905564eec907714225dd0500fbc9ae903d6 | - 0.43070000 |
22nd Nov 2020 23:27:33 | 32d7ba51dcf26e9fc2ed13789716a5359c113c9bb5c14dde6acc05e54c520af1 | - 0.43070000 |
22nd Nov 2020 23:27:08 | 71db1a73aa95c7546a0b0fc42106d4cc5e69a386ca4d5d29d059032108c1fc1e | - 1.29210000 |
22nd Nov 2020 21:27:28 | 9ef2a50873bfbbf123957e07bb1cf4d408750d62ba4562a75bce2140b747a5fc | + 0.43070000 |
22nd Nov 2020 13:47:46 | 006fa1a5fb5ba8a55f283f8b7ca098f1d1037408704098b4e007494808c5d514 | + 0.43070000 |
20th Nov 2020 23:40:32 | 1b516438de0bf6630e38f3ea5258368cadb3c701a1915a6201b8a787f2b0528a | + 0.43070000 |
20th Nov 2020 21:38:13 | c139d9359a912c3761a130ed07bc4943fde8bfc671021cd012711a217443ecd9 | + 0.43070000 |
20th Nov 2020 20:55:57 | 4f875a595ac94407772c8def44f791630b9eed3856d8c6eb7cb9fac49bb75307 | + 0.43070000 |
20th Nov 2020 16:43:26 | 98611a361b745f9bb5f801a09486293102f9b0c7c6008bae906a567d5906e339 | + 0.43070000 |
20th Nov 2020 13:42:46 | faee0335e0ce7940260601be11ffe12911773551726b54637cfc38463353e0e9 | + 0.43070000 |
19th Nov 2020 21:34:06 | eb3b1d6643f119b901aea70cdd9c02ad16b4e11ab0affed1c852850c074c4f79 | + 0.43070000 |
19th Nov 2020 03:55:19 | 8726165e3a353e11d4fdbc05dcc1da954b9e062c535074c9aff7961575793845 | + 0.43070000 |
18th Nov 2020 19:25:55 | 30dfc0a46b679ac5a0314dd7040568a7bcf44114a43e948f4df923a86b410d6b | + 0.43070000 |
17th Nov 2020 18:21:35 | f66f663d8cbc4763841c105e922f1125be37a4d1a2ea8df46449779817b09109 | + 0.43070000 |
17th Nov 2020 16:22:54 | f3380f424582e9a71bcc84bd61ba9ef1ab936382669acfefb8dbf83360737d3e | + 0.43070000 |
17th Nov 2020 10:50:24 | 111f5d395b5d380c0597d1f3cdef9daae40c85a29bffc631fbad68ce04698bde | + 0.43070000 |
16th Nov 2020 21:10:08 | 35d98ac3f5e259274ae3cd68dcaea2e25c79112efa6f3a612f985f5522548374 | + 0.43070000 |
16th Nov 2020 13:23:58 | b6a7dd6b55ac1bb60a220b29520c88a3416ef1d9c67a8dacfa305836cf41dedb | + 0.43070000 |
15th Nov 2020 16:58:18 | 39824298fdce86cb32d1e3548a4053fa2a1a653ded7f5503481b3a93192b251b | + 0.43070000 |
15th Nov 2020 14:51:25 | c8b246731f87cea4279ed6bea1fe2f3cb0343a08a2442a905a67225434658bf2 | + 0.43070000 |
15th Nov 2020 13:34:02 | b5ed58f1bec93839fd23b60a04555e2c21e1b73da864b7b9cfea5e9f671e0ee3 | + 0.43070000 |
15th Nov 2020 13:03:48 | 0dc0bf466411140ec3ef1cbb4910e1ee8e181ef751ce21e8562336dfbda5d767 | + 0.43070000 |
14th Nov 2020 22:58:09 | 65261dffe268f8460d4d02f2b182683b6e62d0dafd13106397e1e92fef5f2911 | + 0.43070000 |
14th Nov 2020 09:38:47 | c5019608226879fa62b1cd34a282aa01ae786377fe30f58438d9f14fa875202e | + 0.43070000 |
13th Nov 2020 20:26:53 | 1411df706514d468368489377dadf177f12ab946cbd0a7da1680e44dac6462e9 | + 0.43070000 |
13th Nov 2020 06:12:37 | bb69c94ad4f2a01749492452a0ecacf1bd7efb567ad5061a967a654fdd89c67b | + 0.43070000 |
12th Nov 2020 19:44:28 | 4e5bc5b0c533c61261fc05e8cfacf28060d1de95e512489f9314ad069d083f13 | + 0.43070000 |
12th Nov 2020 19:41:32 | 28b75e70ea9bac7858f7d25376c033678434ab6e48b70c3af75162e2ba56bdf5 | + 0.43070000 |
12th Nov 2020 05:40:17 | 12d5211f0d2301c3cacf2555e066709bdf9c8c4b1ce833dfde51d3f21d39bcc9 | + 0.43070000 |
11th Nov 2020 22:46:07 | d610c88e833e3a31290d9ae481f8d93a4864ec5a4e68ef7ec06cf57856389ef9 | - 0.43070000 |
11th Nov 2020 22:41:48 | d0c4196e96c86cc2c0641169763781254da326d5944366a9e75769ab5b894d43 | - 2.58420000 |
11th Nov 2020 22:38:37 | 8e144568361d507dec97149ec35e3e6b9bf2e61288366873ed1506adb77bdb64 | - 2.15350000 |
11th Nov 2020 22:35:27 | a2f7d5856779d1a7c111b514a9ec814a5f8fe0de871dd6c86c6233b859c068d6 | - 1.72280000 |
11th Nov 2020 22:30:22 | 3afb34b4cd4a866164348ff09531c1de131826107f8cd821d24bed25642033d7 | - 1.72280000 |
11th Nov 2020 22:26:27 | 441215c55242d60ef5e9502b2f7429be4526390299506b19b343df582a9d2591 | - 0.43070000 |
11th Nov 2020 22:17:42 | 408d6c2f28b02aad2a8337bc5fa5d785c5c1085ab478122427976a7477af64d2 | - 0.43070000 |
11th Nov 2020 22:17:42 | 8afc3611cb10a992bc342e97249d9511c53845411261d7f055ef2abeaf837835 | - 2.58420000 |
11th Nov 2020 22:05:33 | 43b4604931d64e21342fc09d6146ea853e6546319e8db203563c75c4ff0de2c8 | - 0.43070000 |
11th Nov 2020 22:03:57 | b7002bb2f73a1dca3a18bc7d897801b0dcb374417cdddfa7eb83bd0011e3cc34 | - 1.29210000 |
11th Nov 2020 22:02:04 | 571dcfce1afb558a0664dcb43ed26eeea2473f15099b36a77103712e50194cad | - 0.86140000 |
11th Nov 2020 21:58:14 | 7cff4abb8d8e37321c3976cf3931013314960cabc37babdf064ca4aa80a49f49 | - 0.43070000 |
11th Nov 2020 21:58:14 | bef839f4b60fc9d4f6c8d05fbe69669281b2baa3ea150aca2589f28c44a5a3d4 | - 2.15350000 |
11th Nov 2020 15:26:09 | ad5fad36a48aaa0b07947e71883ee7d7aaaaf752703ef4a89d8cd81d18842c2c | + 0.43070000 |
11th Nov 2020 04:48:25 | 603bcd2d5d5d9ff8207c95fabce9ee1665faed305ab1599ab8db17fce15f66ce | + 0.43070000 |
11th Nov 2020 02:11:46 | 35679eca67fe746834e53cbcdabfbe722d34d9ff4d52925b94b562285bcb55d8 | + 0.43070000 |
11th Nov 2020 01:20:21 | 3cd3cad07defdedcbc34bc9ccf4b96bdc5c2e116915c2c2d963ce1441c7adc02 | + 0.43070000 |
10th Nov 2020 22:55:48 | 9ab21e3c055d3beed17b5fd5c7d17fe8327fcc4c16521ad2345c55b2677256d3 | + 0.43070000 |
10th Nov 2020 21:11:15 | 77d1279b5fbc95c291d4c388293e0527d00999c4c78b86e65559d192326d9500 | + 0.43070000 |
10th Nov 2020 08:29:20 | 7e0517a9b092940444e2bdc9e0b94ad6f8d72f95275c166875343bcfa2ecafac | + 0.43070000 |
9th Nov 2020 19:51:33 | 2739573af341c6477119e69defa3831b451052fcc006e8ec4af67657c2464de1 | + 0.43070000 |
9th Nov 2020 19:26:17 | 112325fc5426620f750257932d86a8db2039e6a4bb7070c0b5d2786e8226cbd9 | + 0.43070000 |
9th Nov 2020 06:45:15 | 67773398f41b9125eee2abc3a65aac6639d657640f862231f90b3b19ad869a1a | + 0.43070000 |
9th Nov 2020 06:22:31 | b507e60fdc92b8fc8210842309a75d4c360ca4e0423526fdb16c4d7abd75bd20 | + 0.43070000 |
8th Nov 2020 17:54:18 | aeef1ac5c8fe6de87eac0523569ee57e3aca19e85154b28e5842892b57e8915e | + 0.43070000 |
8th Nov 2020 09:50:26 | ea73921fe4358d21cefb5039c78aa4cad530c9e9072b6fcd859d60430da9c3e3 | + 0.43070000 |
8th Nov 2020 01:38:37 | 5d548d6b8e2a84dd0fb518612065cb907bc88ee7c557ba3812bf75fe45cbf34d | + 0.43070000 |
7th Nov 2020 12:55:48 | 0bb2a9393648a8e699086ba703e8533230bbb01904e86ff93efced4052e61da1 | + 0.43070000 |
6th Nov 2020 23:03:36 | 7c6b8ae2aaa9ded1dbccd4a16ff74b2509322c679afcb3b7797aae5867c75cc1 | + 0.43070000 |
6th Nov 2020 22:20:53 | fb552d432de2faf05990d03c4dbec3f674af45a110ee6afec1baae17d0c494d4 | + 0.43070000 |
6th Nov 2020 09:19:11 | 93224f52e208249850636fb6ea0c6064e8aaa526efdc64faf52b6e471e7efcc0 | + 0.43070000 |
5th Nov 2020 20:21:10 | 623d78a27d47ce92b9758f56d951e639350f639a6e4b5a6a170e08a2dee9027a | + 0.43070000 |
5th Nov 2020 06:35:21 | 40c8d8a8fa7313e1ded6efbb496286f65a45d5aad308f42c3356369ecf21c35f | + 0.43070000 |
4th Nov 2020 16:22:49 | ae160efa685334de31e73b9e9c049a3020ec595a4c87ec6d67e86be40b4a82a1 | + 0.43070000 |
4th Nov 2020 14:35:05 | 05aed41581a88d732820adad64eac8e92452f1224432f6c2f7509adb7049a156 | + 0.43070000 |
4th Nov 2020 02:04:16 | c004dc3535b695995b7c7a62b17e870f67601801c4396ebb1fc4454ec820e3b4 | + 0.43070000 |
3rd Nov 2020 22:22:26 | 5a45acc7bb92169aae84aa9e5078da6855100ba59c39fdc8c00ad8321f38aace | + 0.43070000 |
3rd Nov 2020 09:41:52 | 5458eac6298e7a4771020b7076e7da890cc6734d367208635fc17e015a7c16df | + 0.43070000 |
3rd Nov 2020 09:03:49 | 25f9d069d89c9289bd03ff4bffc4d9ca1d44321e62920c4d2d891a095b5cb167 | + 0.43070000 |
2nd Nov 2020 20:10:29 | 6412ccbf99c922826bd18ab77ee3fb53be1f083f7651b095c7958eb6aab0f370 | + 0.43070000 |
2nd Nov 2020 09:26:50 | cd5ed09bd7265ecc4ce5e9f78d54ef0aa75b0da32085d3305eea38f3f3a1d3f7 | + 0.43070000 |
2nd Nov 2020 07:30:33 | 5d9b618e558618aab923f9582deb22d2ca12fe748bed3e0a3b9cce2df5cf4336 | + 0.43070000 |
1st Nov 2020 15:52:27 | ebcbf255335d80b244439e00f180e555de627cbc900b772ea3506b0e353256a2 | + 0.43070000 |
1st Nov 2020 01:54:24 | 8643a089cee8b7ea4db7fde4dea43442c068d5d463c8bead01744e20e4f5493a | + 0.43070000 |
1st Nov 2020 01:00:08 | 19dc7971256aa181f8fb26feb58fd05978c88754d4a92bd64888c45051789d02 | + 0.43070000 |
30th Oct 2020 21:15:49 | 50b504d9b606fb9d540916c22435e8223ead2c4638ab60d2066034a6c587e990 | + 0.43070000 |
30th Oct 2020 08:35:05 | 8a8005804d922eefe5a80bd66bc1deb08b1d1fca7e14bcafa497f707e9f73b90 | + 0.43070000 |
29th Oct 2020 18:50:01 | 7208d2c2cfbb2fb6535c853d8643a6ad0161b6617735aa7cfa647d35f6f12962 | + 0.43070000 |
29th Oct 2020 05:22:49 | 74b814a70c40355ce1689e8aa3f4af666b0e34737ce483072b4336a9fa1fb0c6 | + 0.43070000 |
28th Oct 2020 16:19:35 | af9fb06a2941a45f70009aa754971f6646962b3f7dfdca1a07f40882dc58076d | + 0.43070000 |
28th Oct 2020 03:42:39 | 33194cc9b251cb556f1dc401c1c4a324d4c3c245424131791ee4c110543cbccd | + 0.43070000 |
27th Oct 2020 16:09:08 | 31c96cf090cfe975f2263c4ca520a61a956fad5d6941a520b4171f44161564e8 | - 5.62830000 |
27th Oct 2020 14:53:15 | 6b2c6d4b07d8155ab7e0588d41b377a568fc96c32c08feab6b57a737a66ddf90 | + 0.43070000 |
27th Oct 2020 02:28:14 | 3dd22b85b5373b565b16950346179b34d71e0007e2126c515b24d0a1929bd074 | + 0.43070000 |
26th Oct 2020 19:14:25 | 42dac90203f9fe81131789972794f6c92b3401d0a4dcbb3ddeba2f1e0f4f9dce | - 0.64970000 |
26th Oct 2020 12:43:33 | af15f95639a096da5b9a825caeaacef66fa710d2941a6ddbd286673a25ea6a08 | + 0.64970000 |
25th Oct 2020 21:37:08 | 6060bc6512ce91c6143bc6d0cfb12b55369472baab8290f116473ea8ef752401 | + 0.64970000 |
25th Oct 2020 13:51:01 | 20116b7b82bf07b4f74c4c5922f31ba7aaba26f1df8513432ed4239c0f509d6f | + 0.64970000 |
25th Oct 2020 07:50:13 | 06121223b28abce74d69f22cc73acf62d8f3c38b8c8e4d93e90f80f62759c43f | + 0.64970000 |
24th Oct 2020 20:00:42 | d9b443f828a65d2b2b258461ed57f26201558ada242a63a4a68f1ca11f4f81b5 | + 0.64970000 |
24th Oct 2020 07:46:13 | 84ab2c5b88db46fe9fef1cdd6d838951ad25f87b701e49f20d4e3ab0fe0e276e | + 0.64970000 |
23rd Oct 2020 18:24:59 | 11e8829c5366441ff6f1d591cb5a4b6c4a14d5f8e6fa389e74be33639a5081ba | + 0.64970000 |
23rd Oct 2020 06:01:33 | 9e36986e522da68ea235e05feac5694516e7b43fbf05cee5a8e39360e8b78901 | + 0.64970000 |
22nd Oct 2020 17:34:41 | 07d6eaa2fbcdf545f6ac51328d76a248f115d6f1863069dad6d80d961a503108 | + 0.64970000 |
22nd Oct 2020 13:47:45 | c8fb5eacd3b2639451a02b5687813f81c477537a5a22098d88fc9169249a8f97 | - 9.09580000 |
22nd Oct 2020 05:17:35 | 104374efeee2ffce1423f362ca9d42208cd19be7a2a7ff76e38d8457a5adc575 | + 0.64970000 |
21st Oct 2020 16:20:19 | d264a2529fe4b9f1e91f677f28f7c99edbe4ff78b92889ca546210bbba699879 | + 0.64970000 |
21st Oct 2020 16:18:47 | 0686eef6b8c958042e4bfcf1a5ad3f85f4c126a8d7db094fee09956778937902 | + 0.64970000 |
21st Oct 2020 03:24:21 | 4a11575508b4a458178c5acf38947bfa84467c812dd9fc57b3068d50d0261cb8 | + 0.64970000 |
20th Oct 2020 15:01:34 | 3a329e0d5ada32042bef1f9333a9ebc86d89a25c51752b313c111a34199fb5bf | + 0.64970000 |
20th Oct 2020 03:56:10 | bba3d4aac46ebf7e9379cf02b140e851cbaf9e7a9df8b5ea2c91c9da8364f22c | + 0.64970000 |
20th Oct 2020 02:30:00 | c83c2721e68e9c27fc94c63b83e340073a98ba727daa1126989abd6894e2ffda | + 0.64970000 |
19th Oct 2020 15:09:31 | 8581f385b97fde973b1a25cf54f5de3994db8d49a6c26c54347b8f2ae435f685 | + 0.64970000 |
19th Oct 2020 13:01:20 | 04ae4b0970d22d53f348ab3f26ebaafd06a586f312932c99fe283a03c7777f6c | + 0.64970000 |
19th Oct 2020 00:16:30 | 4d2aed8b2a4efd3384fe42642a5f50a5adb7fffcc8c145efaafd86bf6a5a7c03 | + 0.64970000 |
